1953

Fact Sheet

Project Name

1953

Address

TESSENSOHN ROAD (D 8)

Tenure

Freehold

Expected Date Of TOP

Dec-2023



Unit Distribution

Unit Type Floor Area (sqft) No. of Units
1 BEDROOM 549 4
1 BEDROOM + STUDY 506/570/614 28
2 BEDROOM + FAMILY 1130 1
2 BEDROOM + STUDY 614-786 4
3 BEDROOM 786/893/936/1141 9
3 BEDROOM + FAMILY 1227-1238 5
3 BEDROOM + STUDY 915/969 2
4 BEDROOM 1399 1
5 BEDROOM 1507 1
5 BEDROOM + STUDY 1658 1
RETAIL 366-786 14
STUDIO 441 2